The Allendale Area Chamber of Commerce membership and partnership opportunities are carefully crafted to provide a wide array of benefits at increasing levels to ensure every business has the opportunity to get involved in a way that best suits them and meets the goals each year. These packages pull together local print advertising, sponsorship in local events (like the M45 Celebration!), and enhanced membership benefits to create year-long recognition for your partnership and investment!
$500 Annually or $43.75 Monthly*
Over $1,200 in Value!
$1,000 Annually or $87.50 Monthly*
Over $2,200 in Value!
$3,500 Annually or $306.25 Monthly*
Over $5,500 in Value!
$4,800 Annually or $420.00 Monthly*
Over $7,500 in Value!
$6,500 Annually or $568.00 Monthly*
Over $10,000 in Value!
$10,000 Annually or $875.00 Monthly*
Over $15,500 in Value!
| Benefit / Level | Community Investor $10,000 / $875 mo* |
Community Leader $6,500 / $568 mo* |
Community Partner $4,800 / $420 mo* |
Gold Member $3,500 / $306.25 mo* |
Silver Member $1,000 / $87.50 mo* |
Bronze Member $500 / $43.75 mo* |
|---|---|---|---|---|---|---|
| Overview | ||||||
| Estimated Value | $15,500+ | $10,000+ | $7,500+ | $5,500+ | $2,200+ | $1,200+ |
| Core & Directory Benefits | ||||||
| Standard Chamber membership benefits | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Directory recognition | “Partner” logo | “Partner” logo | “Partner” logo | “Partner” logo | “Silver Member” logo | “Bronze Member” logo |
| Ability to post member-only discounts / Hot Deals | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Annual member mailing list | 1 | 1 | 1 | 1 | 1 | 1 |
| Enhanced Membership Directory listing | ✔ | ✔ | ✔ | ✔ (expanded profile) | ✔ | — |
| Marketing & Visibility | ||||||
| Business-specific e-blasts per year | 7 | 5 | 3 | 2 | 1 | 1 |
| Listing on Key Members & Partners webpage | Extra-large linked logo | Large linked logo | Large linked logo | Medium linked logo | Small linked logo | — |
| Social media shout-outs per year | 12 | 6 | 4 | 3 | 2 | — |
| 12-month scrolling banner on Chamber website | ✔ | ✔ | ✔ | — | — | — |
| Logo included in Executive Director’s email signature | ✔ | ✔ | — | — | — | — |
| Eligible to teach member workshop with Chamber marketing support | ✔ | ✔ | — | — | — | — |
| Networking, Events & Sponsorship | ||||||
| Eligible to host / sponsor networking events | Up to 2 | Up to 2 | Yes | Yes | Yes | — |
| Tickets to Chamber events | 2 tickets to all events (or 2 monthly; excl. multi-chamber) | 1 ticket to all events (or 1 monthly; excl. multi-chamber) | — | — | — | — |
| Sponsorship credits (# x $250) | 16 (=$4,000) | 8 (=$2,000) | 2 (=$500) | 2 (=$500) | — | — |
| Exclusive Title Sponsorship for 1 Chamber event | ✔ (min. $3,000 credits) | — | — | — | — | — |
| Allendale Announcer Advertising | ||||||
| Discount on additional Announcer advertising | 15% off | 15% off | 15% off | 10% off | 10% off | 5% off |
| Months of included Announcer advertising | 12 months (print + digital) | 8 months (print + digital) | 5 months (print + digital) | 5 months (print + digital) | 2 months (print + digital) | 2 months (print + digital) |
| Featured business package | — | — | Print edition featured business (cover + 2-page story) |
Digital edition featured business (cover + 1-page story) |
— | — |
| Print ad credits | 4 half-page print ads | 4 half-page print ads | 1 half-page print ad | 3 half-page print ads | 1 quarter-page print ad | 1 eighth-page print ad |
| Digital ad credits | 3 full-page digital ads | 4 half-page digital ads | 3 half-page digital ads | 1 half-page digital ad | 1 half-page digital ad | 1 quarter-page digital ad |
| Logo placement inside Allendale Announcer | Large logo monthly (all 12 months) | Medium logo monthly (all 12 months) | Small logo monthly (all 12 months) | — | — | — |